AUSTRALIA |
SURNAME | NAME | PICTURE |
Leggo | Reece | ![]() |
Romani | Logan | ![]() |
Boissezon | Tristan | ![]() |
Ramjuttun | Krishika | ![]() |
SURNAME | NAME | PICTURE |
Ayre | Cathy | ![]() |
Dally | Selina | ![]() |
Whiteaker | Giselle | ![]() |
Nguyen | Ha | ![]() |
NUMBER | SURNAME NAME | PICTURE |
1 | Kinghorn Lindsay | ![]() |
2 | Preteseille Michel | ![]() |
BELGIUM |
Surename | Name | Picture |
Maxence | LAPERE | |
Félicien | LAPERE | |
Aaron | DAUBERSY | |
Matéo | LORTHIOIR |
SURNAME | NAME | PICTURE |
Allisson | VANDAELE | |
Madison | VLEMINCKX | |
Jessica | MESKENS | |
Stéphanie | MOINY |
SURNAME | NAME | PICTURE |
Michaël | BERTRAND | |
Pascale | RENARD | |
Jean-Luc | MELLEKER |
BRUNEI |
SURNAME | NAME | PICTURE |
HAJI ABIDIN | SURTINI | |
HAJI AMRAN | MULSINAH | |
HJ ARUN | SITI NORHAFILAH | |
JUNA | NORHANI |
SURNAME | NAME | PICTURE |
TAWANG | ZAHARIM | |
HJ ABDUL HAMID | HAMIDON | |
HJ MD SAID | JUNAIDI |
CAMBODIA |
SURNAME | NAME | PICTURE |
PHIN | DANY | ![]() |
RORN | SREYPICH | ![]() |
NUN | RAVIN | ![]() |
PHEAP | PHAKHIN | ![]() |
SURNAME | NAME | PICTURE |
UN | SREYA | ![]() |
NOP | CHOURLYKA | ![]() |
VORNG | CHANTHA | ![]() |
HEANG | VICHNY | ![]() |
SURNAME | NAME | PICTURE |
OUK | YARY | ![]() |
OK | LAKENA | ![]() |
CANADA |
SURNAME | NAME | PICTURE |
Emile | Pellerin | |
Thomas | Blanchet | |
Loic | Gelineau | |
Anthony | Calamia |
SURNAME | NAME | PICTURE |
Berube | Carole | |
Gelinas | Carole | |
Coulombe | Sonia | |
Brisebois | Denise |
SURNAME | NAME | PICTURE |
Lepine | Luc | |
Desautels | Mathieu | |
Vinel | Christian | |
Lafrance Blaquiere | Myriam |
CHINA HONGKONG |
SURNAME | NAME | PICTURE |
LEE | CHI MAN | |
TONG | YIM PING | |
TSE | SHUI LIN CAROL |
CHINESE TAIPEI |
Surname | Name | Picture |
Chen | Yen-Hui | |
Chen | Yen-Han | |
Cheng | Chia-Yu | |
Gan | Chi-En |
Surname | Name | Picture |
Yang | Yen-Lin | |
Chang | Ke-Hua | |
Yu | YU-HSUN | |
Guo | Zi-Ning |
Surname | Name | Picture |
Miao | Tien-yu | |
Wu | Hong-Wen | |
Chen | Hsien-Chang | |
Cheng | Kuang-Chih |
Czech Republic
SURNAME | NAME | PICTURE |
Dudašková | Michaela | ![]() |
Geisler | Dan | ![]() |
Lukeš | Jakub | ![]() |
Valošková | Sára | ![]() |
SURNAME | NAME | PICTURE |
Hančová | Alice | ![]() |
Tomášková | Dana | ![]() |
Krpcová | Jana | ![]() |
Radoušová | Jana | ![]() |
DENMARK |
SURNAME | NAME | PICTURE |
Olsen | Katrine Junge | ![]() |
Christensen | Line Hjort | ![]() |
Saxild-Laursen | Maria | ![]() |
Svensson | Camilla | ![]() |
SURNAME | NAME | PICTURE |
Verbregue | Pascal | ![]() |
Saxild-Hansen | John | ![]() |
ENGLAND |
SURNAME | NAME | PICTURE |
Edwins | Rebecca | ![]() |
Griffin | Hannah | ![]() |
Huntley | Sarah | ![]() |
Thatcher | Kaylee | ![]() |
SURNAME | NAME | PICTURE |
Huntley | Jeremy | ![]() |
ESTONIA |
SURNAME | NAME | PICTURE |
Varje | Reede | |
Maive | Sein | |
Kertu | Palm | |
Triin Gretel | Tauk |
FINLAND
SURNAME | NAME | PICTURE |
Kuivasniemi-Lehti | Helena | ![]() |
Nieminen | Kati | ![]() |
Raitasuo | Outi | ![]() |
Uusio | Anu | ![]() |
SURNAME | NAME | PICTURE |
Kankkunen | Petri Samuli | ![]() |
FRANCE |
SURNAME | NAME | PICTURE |
BONNAURE | Jordan | |
Noah | BRETON | |
Lucas | FAUVARQUE | |
Pavel | RENOU | |
Adrien | JAMIN | |
GIRAUD | Jason | |
HUT | Andssy | |
MERLIN | Mathis |
SURNAME | NAME | PICTURE |
BANDIERA | Audrey | |
DARODES | Charlotte | |
PEYRE | Nelly | |
PEYROT | Cindy |
SURNAME | NAME | PICTURE |
David | LEDANTEC | |
Michel | RIPERT | |
Jérémy | CHANEZ | |
Frédéric | MACHNIK | |
Florian | ROUSSEAU | |
Sibylle | LAUGIER |
Germany
SURNAME | NAME | PICTURE |
Fitz | Oskar | ![]() |
Jöris | Luca | ![]() |
Pelikan | Luca | ![]() |
Schulz | Mathis | ![]() |
SURNAME | NAME | PICTURE |
Beil | Luzia | ![]() |
Jenal | Eileen | ![]() |
Koch | Koch | ![]() |
Lara | Lisner Kerstin | ![]() |
SURNAME | NAME | PICTURE |
Schwarzbach | Stefanie | ![]() |
Kuball | Martin | ![]() |
Italia | Rosario | ![]() |
Lechner | Sebastian | ![]() |
HONG KONG |
SURNAME | NAME | PICTURE |
LEE | CHI MAN | |
TONG | YIM PING | |
TSE | SHUI LIN CAROL |
HUNGARY |
SURNAME | NAME | PICTURE |
FONYÓDI | Léna | ![]() |
BERECZKI | Marcell | ![]() |
MURAKÖZY | Imre | ![]() |
Áron | TÓTH | ![]() |
SURNAME | NAME | PICTURE |
ACSAI | Ramóna | ![]() |
JAKOVLEVA | Anna | ![]() |
KOCSIS-SIMON | Ágnes | ![]() |
LISZKAI | Rebeka | ![]() |
SURNAME | NAME | PICTURE |
SZABÓ | Dániel | ![]() |
INDONESIA |
SURNAME | NAME | PICTURE |
SYARIEF HIDAYAT | BAGAS | ![]() |
BUDI RAMADHAN | RASYA | ![]() |
AULIA RAHMA | NAJICHA | ![]() |
SURNAME | NAME | PICTURE |
DWI APRILIAH | ANJANI | ![]() |
FERLINA SARI | ENJELITA | ![]() |
LIDYA ISDARIANTI | NOVI | ![]() |
FEBRIYANTI | SEPHIA | ![]() |
SURNAME | NAME | PICTURE |
NURKHOLIS | NURKHOLIS | ![]() |
MUHAMMAD HUSEN | ABDURRAHMAN | ![]() |
ISREAL |
SURNAME | NAME | PICTURE |
NISSIM | DOLEV | ![]() |
SIRI | SAGIT | ![]() |
BAKALCHUK | DIANA | ![]() |
FITOUSSI | ANAEL | ![]() |
SURENAME | NAME | PICTURE |
SIRI | SIVAN | ![]() |
ITALY |
SURENAME | NAME | PICTURE |
FERRERO | MICHELE | ![]() |
MUSSO | FABIO | ![]() |
BARBERO | DAVIDE | ![]() |
DONATI | DYLAN | ![]() |
SURENAME | NAME | PICTURE |
ARCESTO | MARIANGELA | ![]() |
BOTTERO | ALESSIA | ![]() |
DEDOMINICI | SARA | ![]() |
PETULICCHIO | VALENTINA | ![]() |
SURENAME | NAME | PICTURE |
CAPACCIONI | RICCARDO | ![]() |
NASSA | MOSE | ![]() |
JAPAN |
SURNAME | NAME | PICTURE |
KOIWA | SOICHIRO | ![]() |
KOIWA | TOSHIHIRO | ![]() |
KATAOKA | MITSURU | ![]() |
MORIYA | HONOKA | ![]() |
SURNAME | NAME | PICTURE |
GOMA | AYUMI | ![]() |
KATATA | KEIKO | ![]() |
TAKAYA | TOSHIKO | ![]() |
ISHIGAMI | SHOKO | ![]() |
SURNAME | NAME | PICTURE |
INOUE | MACHIKO | ![]() |
SANO | YUJI | ![]() |
LATVIA |
SURNAME | NAME | PICTURE |
Paļeļunas | Bruno | ![]() |
Mistris | Gusts | ![]() |
Broks | Ralfs | ![]() |
Medenieks | Edgars | ![]() |
SURNAME | NAME | PICTURE |
Soika | Jekaterina | ![]() |
Miglāne | Laura | ![]() |
Miglāne | Ginta | ![]() |
Stūre | Lelde | ![]() |
SURNAME | NAME | PICTURE |
Mistris | Gints | ![]() |
Paļeļunas | Andis | ![]() |
Broks | Jevgēņijs | ![]() |
Ķībere | Līga | ![]() |
Stepiņš | Kristaps | ![]() |
Mistre | Dace | ![]() |
MAURICE |
MALAYSIA |
SURNAME | NAME | PICTURE |
Mohd Dom | Akhtar Shauqi Aini | ![]() |
Mohd Rizan | Mohamad Muiz Ezham | ![]() |
Abd Rahman | Muhammad Haikal | ![]() |
Hafaizul | Nur Alyaa Sofiya | ![]() |
SURNAME | NAME | PICTURE |
Mohd Asri | Nur Ain Syuhada | ![]() |
Abdul Aziz | Nur Thahira Tasnim | ![]() |
Yazit | Nur Duratul Iffah | ![]() |
Syed Ali | Sharifah Afiqah Farzana | ![]() |
SURNAME | NAME | PICTURE |
Hamdan | Wahadhir | ![]() |
Mat Daud | Hafaizul | ![]() |
MAURITIUS |
SURNAME | NAME | PICTURE |
MANGTA | Nakul | ![]() |
MOWJUN | Ashiir Mohammad | ![]() |
POORDIL | Muhammad Al Falaah | ![]() |
SURNAME | NAME | PICTURE |
WONG | Pamela | ![]() |
MANGTA | Peshni | ![]() |
BUCKLAND | Joelle | ![]() |
BHOOKHUN-SEERUTTUN | Devina | ![]() |
SURNAME | NAME | PICTURE |
THONDRAYEN | Sandregassin | ![]() |
VERGUIN | Christian | ![]() |
MYANMAR
SURNAME | NAME | PICTURE |
KHIN CHERRY THET | ![]() | |
TIN TIN WAI | ![]() | |
AYE AYE NYEIN | ![]() | |
PAN EI PHYO | ![]() |
SURNAME | NAME | PICTURE |
AYE TUN | ||
SU THINZA KHINE | ||
CHAW EI THU |
MOROCCO |
SURNAME | NAME | PICTURE |
ARAB | IMAD SAMI | ![]() |
BOULASSAL | AYMEN | ![]() |
SALHI | SOUFIANE | ![]() |
GHICHA | ZAKARIA | ![]() |
SURNAME | NAME | PICTURE |
ZAY | HAJAR | ![]() |
GOURAR | SOUKAINA | ![]() |
BENABDELLAH | KAWTAR | ![]() |
GHARIZ | KARIMA | ![]() |
SURNAME | NAME | PICTURE |
KOTBY | NOUREDDINE | ![]() |
HASSIOUI | MUSTAFA | ![]() |
New Caledonia |
SURNAME | NAME | PICTURE |
NGADAE | ADÈLE | ![]() |
LACROIX | LINDCEY | ![]() |
TOGIAKI | ILÈNE | ![]() |
UEDRE | THÉRÈSE | ![]() |
NORWAY |
SURNAME | NAME | PICTURE |
Gjengstoe | Eli Rachel | ![]() |
Jayer | Charlotte | ![]() |
Johannessen | Lisbeth Merete | ![]() |
Homniam | Ranu | ![]() |
SURNAME | NAME | PICTURE |
Breimo | Marius | ![]() |
PHILIPPINES |
SURNAME | NAME | PICTURE |
DELA CRUZ | VIOLETA | ![]() |
INOVERO | JENNIFER | ![]() |
KON-EK | ARLENE | ![]() |
PACRES | JOAN GRACE | ![]() |
POLAND |
SURNAME | NAME | PICTURE |
TEUFEL | SZYMON | ![]() |
MOKWA | STANISŁAW | ![]() |
PIĘTKA | MAKSYMILIAN | ![]() |
KORNACKI | ANTONI | ![]() |
SURNAME | NAME | PICTURE |
BŁASIAK | KATARZYNA | ![]() |
ŚWIĘCH | ALICJA | ![]() |
GRZELCZAK | KINGA | ![]() |
KULIKOWICZ | AGATA | ![]() |
SURNAME | NAME | PICTURE |
ŚLIŻ | ANDRZEJ | ![]() |
SORICOTTI | JEAN-PHILIPPE | ![]() |
SLOVAKIA |
SURNAME | NAME | PICTURE |
Bačé | Filip | ![]() |
Miezga | Filip | ![]() |
Berecký | Dominik | ![]() |
Bella | Tomáš | ![]() |
SURNAME | NAME | PICTURE |
Stowasserová | Vanda | ![]() |
Gemainerová | Kristína | ![]() |
Šebeňová | Alexandra | ![]() |
Klúčiková | Dana | ![]() |
SURNAME | NAME | PICTURE |
Adler | Juraj | ![]() |
Šebeňa | Patrik | ![]() |
SINGAPORE |
SURNAME | NAME | PICTURE |
Leo | Jessica | ![]() |
Pan | Josephine | ![]() |
Tan | Lay Tin | ![]() |
SURNAME | NAME | PICTURE |
Ho | Anthony | ![]() |
SCOTLAND |
SURNAME | NAME | PICTURE |
1 team | ||
SURNAME | NAME | PICTURE |
2 coach | ||
SPAIN |
SURNAME | NAME | PICTURE |
GONZÁLEZ MARÍN | AARÓN | ![]() |
OUL KATHAIRA NAVARRO | JONATHAN | ![]() |
FERNÁNDEZ PARCERISAS | HUGO | ![]() |
PONCE BAS | ADRIAN | ![]() |
SURNAME | NAME | PICTURE |
MATARRANZ CRIADO | YOLANDA | ![]() |
LÓPEZ SÁNCHEZ | JENIFER | ![]() |
BLAZQUEZ RUIZ | JAURELIA | ![]() |
DIAZ REYES | SARA | ![]() |
SURNAME NAME | NAME | PICTURE |
MOLINA ARTERO | GREGORIO | ![]() |
SWEDEN |
SURNAME NAME | PICTURE |
Olle Eriksson | ![]() |
Kian Messi Patron | ![]() |
Elias Roolf | ![]() |
Nicolas Gonzalez Hedqvist | ![]() |
SURNAME NAME | PICTURE |
Camilla Csapó Olsson | ![]() |
Linnea von Eggers Patron | ![]() |
Annelie Westin | ![]() |
Therese Ekengren | ![]() |
SURNAME NAME | PICTURE |
Emil Nilsson | ![]() |
Leo Brood Björk | ![]() |
SWITZERLAND |
SURNAME | NAME | PICTURE |
Chetcuti | Romain | ![]() |
Longet | Loïc | ![]() |
Mathey | Loïc | ![]() |
Tsimine | Ulysse | |
SURNAME | NAME | PICTURE |
Althaus | Corinne | ![]() |
Cléré | Emilie | ![]() |
Maitre Wicki | Ludivine | ![]() |
Métairon | Sylviane | ![]() |
SURNAME | NAME | PICTURE |
Choupay | Didier | ![]() |
Fellay | Damien | ![]() |
Ciutto | Lorella | ![]() |
SOUTH KOREA |
SURNAME | NAME | PICTURE |
KIM | JOONHO | ![]() |
KIM | HYUNBIN | ![]() |
BAEK | HYUNWOO | ![]() |
SURNAME | NAME | PICTURE |
Min | Jinhye | ![]() |
Jo | Seoyeon | ![]() |
Hong | Sungeun | ![]() |
Yang | Jaesook | ![]() |
SURNAME | NAME | PICTURE |
KIM | TAEYEOL | ![]() |
YANG | HYUN JU | ![]() |
THAILAND |
SURNAME | NAME | PICTURE |
TEAM A PANG-IN | THANAWAN | ![]() |
THANYAUDOM | PHUBES | ![]() |
MEESUKSAWAT | PANUWAT | ![]() |
ARAMROD | SAHARAT (shooter) | ![]() |
TEAM B | ||
THAPRIK | WANICHAYA | ![]() |
JANDUNG | PANADDA | ![]() |
BUACHAROEN | PRANATSAMA | ![]() |
JAINAM | RATTANAWADEE | ![]() |
SURNAME | NAME | PICTURE |
TEAM A Wongchuvej | Phantipha | ![]() |
Fuangsanit | Nantawan | ![]() |
Chuchuay | Kantaros | ![]() |
Pitchapa | Su-youy | ![]() |
TEAM B | ||
Thammakord | Thongsri | ![]() |
Srikam | Sulaksana | ![]() |
Puangyoo | Sunitra | ![]() |
Tangudomphop | Jaysilak | ![]() |
SURNAME | NAME | PICTURE |
PROMGEN | KASEM | ![]() |
PHUKOK | ANEK | ![]() |
VICHAIDIST | RUJUMON | ![]() |
PHUSA-AT | THALOENGKIAT | ![]() |
JOMKAMSING | PITOON | ![]() |
BUNPHET | PORNTHIP | ![]() |
TUNISIA |
SURNAME | NAME | PICTURE |
MOUADH | JEBRI | ![]() |
ADAM | MABROUKI | ![]() |
NADHIR | SEKMA | ![]() |
MOHAMED SEDDIK | YAHYAOUI | ![]() |
SURNAME | NAME | PICTURE |
MOUNA | BEJI | ![]() |
IMEN | LTAIFI | ![]() |
RAJA | MCHAALIA | ![]() |
AYA | BOURAOUI | ![]() |
SURENAME | NAME | PICTURE |
MOHAMED SADOK | AZZI | |
IBRAHIM | AYARI |
United States of America (USA) |
SURENAME | NAME | PICTURE |
Nielsen | Erika | ![]() |
Corchia | Andrew | ![]() |
Delabbio | Caleb | ![]() |
Londono | Nicole | ![]() |
SURENAME | NAME | PICTURE |
Howe | Rebecca | |
Jorgenson | Gerda | |
Dang | Michelle | |
Bissonnette | Janice |
SURENAME | NAME | PICTURE |
Corchia | Pascal | ![]() |
Sarafian | Christophe | ![]() |
UKRAINE |
SURENAME | NAME | PICTURE |
Kiprych | Svitlana | ![]() |
Marenych | Oksana | ![]() |
Nesmianovych | Tetiana | ![]() |
Lemeshevska | Tetiana | ![]() |
VIETNAM |
SURNAME | NAME | PICTURE |
NGUYEN | NGOC MINH | ![]() |
LE | TRONG GIAU | ![]() |
NGUYEN | HIEU NGHIA | ![]() |
VU | THANH TRA | ![]() |
SURNAME | NAME | PICTURE |
THACH | THI ANH LAN | ![]() |
THI ANH LAN | THI THU THAO | ![]() |
TRAN | THI DIEM TRANG | ![]() |
TRINH | THI KIM THANH | ![]() |
SURNAME | NAME | PICTURE |
DANG | XUAN VUI | ![]() |
NGUYEN | BAO LONG | ![]() |
LAM | KHAI VINH | ![]() |
…………………………………………………………………………………………….